We aim to objectively, assess the safety of foreigners in Nigeria. The risk cases considered in our weighted assessment includes attempted harm, robbery, physical assault, offenses against property/businesses, kidnapping and death as occurred in each Nigerian state.
This assessment was last updated on 24 July 2019.
2018 [01 January 2019 - July 2019]
An estimated total of 8.72% risk of harm towards foreigners and their interests in Nigeria in 2019.
| States | % of Harm | Incidence of risks/harm |
| Abia | ||
| Adamawa | ||
| Anambra | ||
| Akwa Ibom | 0.24 | 1 |
| Bauchi | ||
| Bayelsa | ||
| Benue | ||
| Borno | ||
| Cross River | ||
| Delta | 0.48 | 4 |
| Ebonyi | 0.48 | 2 |
| Enugu | ||
| Edo | 0.48 | 2 |
| Ekiti | ||
| Gombe | ||
| Imo | ||
| Jigawa | ||
| Kaduna | 0.29 | 1 |
| Kano | 0.53 | 2 |
| Katsina | ||
| Kebbi | ||
| Kogi | ||
| Kwara | 0.96 | 4 |
| Lagos | 0.71 | 4 |
| Nasarawa | ||
| Niger | 0.48 | 2 |
| Ogun | ||
| Ondo | ||
| Osun | ||
| Oyo | 0.71 | 4 |
| Plateau | ||
| Rivers | 0.72 | 3 |
| Sokoto | ||
| Taraba | ||
| Yobe | ||
| Zamfara | 0.24 | 1 |
| FCT | 2.4 | 10 |
2018 [01 January 2018 - December 2018]
An estimated total of 16.75% risk of harm towards foreigners and their interests in Nigeria in 2018.
| States | % of Harm | Number of risks/harm |
| Abia | ||
| Adamawa | ||
| Anambra | 0.24 | 1 |
| Akwa Ibom | ||
| Bauchi | ||
| Bayelsa | ||
| Benue | ||
| Borno | 0.76 | 4 |
| Cross River | ||
| Delta | ||
| Ebonyi | ||
| Enugu | ||
| Edo | 0.19 | 1 |
| Ekiti | ||
| Gombe | ||
| Imo | ||
| Jigawa | ||
| Kaduna | 1.44 | 6 |
| Kano | 0.77 | 3 |
| Katsina | ||
| Kebbi | ||
| Kogi | ||
| Kwara | ||
| Lagos | 13.06 | 79 |
| Nasarawa | 0.05 | 1 |
| Niger | ||
| Ogun | ||
| Ondo | ||
| Osun | ||
| Oyo | ||
| Plateau | ||
| Rivers | ||
| Sokoto | 0.24 | 1 |
| Taraba | ||
| Yobe | ||
| Zamfara | ||
| FCT |
2017 [01 March 2017 - 31 December 2017]
An estimated total of 15.48% risk of harm towards foreigners and their interests in Nigeria in 2017.
| States | % of Harm | Number of risks |
| Abia | 0.19 | 1 |
| Adamawa | ||
| Anambra | ||
| Akwa Ibom | 0.48 | 2 |
| Bauchi | ||
| Bayelsa | ||
| Benue | ||
| Borno | ||
| Cross River | ||
| Delta | 1.25 | 5 |
| Ebonyi | ||
| Enugu | 0.05 | 1 |
| Edo | ||
| Ekiti | ||
| Gombe | ||
| Imo | 0.23 | 2 |
| Jigawa | ||
| Kaduna | ||
| Kano | ||
| Katsina | ||
| Kebbi | ||
| Kogi | ||
| Kwara | ||
| Lagos | 10.23 | 108 |
| Nasarawa | ||
| Niger | ||
| Ogun | ||
| Ondo | 1.52 | 8 |
| Osun | ||
| Oyo | ||
| Plateau | ||
| Rivers | 1.44 | 6 |
| Sokoto | ||
| Taraba | ||
| Yobe | ||
| Zamfara | ||
| FCT | 0.09 | 1 |
These assessments commenced on 01 March 2017.
Recommendations to Foreigners:
- Register in accordance with all relevant immigration and lawful requirements on arrival into the country.
- Be security conscious at all times and avoid vulnerability to dangers.
- Carry a form of valid and acceptable identification all the time.
- Be friendly, courteous and polite to everyone in the country.
- Pay every legal bill where/when necessary.
- Seek knowledge, understanding and abide by the laws of the Nigerian state:
- Constitution of the Federal Republic of Nigeria 1999
- Investment and Securities Act, 2007
- Companies and Allied Matters Act (CAMA), Cap C20 LFN 2004
- Central Bank Act, No. 7 of 2007
- Nigerian Investment Promotion Commission Act (NIPC), Cap N117 LFN 2004
- Foreign Exchange (Monitoring and Miscellaneous Provisions) Act, Cap F34 LFN 2004
- National Office for Technology Acquisition and Promotion Act, Cap N62 LFN 2004
- Immigration Act, Cap 11 LFN 2004
- Industrial Inspectorate Act, Cap 18 LFN 2004
Recommendations to Nigerians:
- Possess the spirit of accepting foreigners living in their country with love and respect.
- Avoid xenophobia and racist tendencies.
- Report timely to the security and law enforcement agencies, any issue regarding insecurities of foreigners.
- Recognise foreigners as partners in building the country.
Recommendations to the Nigerian Government:
- Tighten the security at the Nigerian borders so as to know who is entering and leaving Nigeria.
- Enforce registration of foreigners in all relevant immigration and lawful entity in the country.
- Enforce the carriage and presentation of a valid means of identification by foreigners living in the country.
- Provide a conducive environment of security, justice and equality to the foreigners present in the country.
For additional information, clarification or reliable information on security of foreigners in Nigeria, kindly leave a comment below or Contact Us
